
Buy the Samsung PM9A3 1.92TB M.2 NVMe SSD with PCIe 4.0 x4, 5500 MB/s read, 2000 MB/s write and up to 800K random read IOPS from Viperatech.
For more information contact info@gpuvendor.com
| Specification | Details |
|---|---|
| Product Series | Samsung PM9A3 |
| Manufacturer Part Number | MZ1L21T9HCLS-00A07 |
| Storage Capacity | 1.92TB |
| Drive Type | Internal Solid State Drive |
| Form Factor | M.2 22x110mm |
| Interface | PCIe 4.0 x4 (NVMe) |
| Sequential Read Speed | Up to 5,500 MB/s |
| Sequential Write Speed | Up to 2,000 MB/s |
| Random Read Speed | Up to 800K IOPS (4KB) |
| Random Write Speed | Up to 85K IOPS (4KB) |
The Samsung PM9A3 1.92TB is an enterprise-grade M.2 NVMe SSD designed for high-performance storage applications. Featuring PCIe 4.0 x4 connectivity, it provides up to 5,500 MB/s sequential read speeds and up to 800K random read IOPS for demanding workloads.



