
Buy Samsung PM9A3 3.84TB U.2 PCIe 4.0 SSD delivers up to 6,800MB/s read, 4,000MB/s write and 1M IOPS for demanding data center and server workloads from Viperatech.
For more information contact info@gpuvendor.com
| Specification | Details |
|---|---|
| Brand | Samsung |
| Product Series | PM9A3 |
| Product Type | Data Center SSD |
| MPN / Part Number | MZQL23T8HCLS-00A07 |
| Capacity | 3.84TB |
| Form Factor | U.2 |
| Interface | PCIe 4.0 x4 |
| NAND Flash | Samsung V-NAND TLC |
| Application | Data Center / Server |
| Sequential Read | Up to 6,800MB/s |
| Sequential Write | Up to 4,000MB/s |
| Random Read | Up to 1,000K IOPS |
| Random Write | Up to 180K IOPS |
The Samsung PM9A3 3.84TB PCIe 4.0 x4 U.2 SSD (MZQL23T8HCLS-00A07) is a data-center-class solid-state drive designed for servers and enterprise applications. It uses Samsung V-NAND TLC and delivers up to 6,800MB/s sequential read, 4,000MB/s sequential write, and 1 million random read IOPS.



