
AMD EPYC™ 9004 processor-based servers deliver transformative experiences across some of the most popular Enterprise and AI workloads.
For more information contact info@gpuvendor.com
| Device Type | Server processor |
|---|---|
| Processor Number | 9224 |
| Clock Speed | 2.50 GHz |
| Max Turbo Speed | 3.70 GHz |
| Multi-Core Technology | 24-core |
| Number of Threads | 48 |
| Manufacturing Process | 5 nm |
| Product Collection | AMD EPYC 9004 Series |
| Vertical Segment | Server |
| Cache | 64MB |
| Design Power | 200W |
| PCI Express Version | PCIe 5.0 x128 |
| System Memory Type | DDR5 |
| Memory Channels | 12 |
| System Memory Specification | Up to 4800MHz |
| Per Socket Mem BW | 460.8 GB/s |
| Type | No |
| Scalability | 1P/2P |
| Sockets Supported | SP5 |
| Package Type | OEM, Tray |
| Use Conditions | Server/Enterprise |
AMD EPYC™ 9004 processor-based servers deliver transformative experiences across some of the most popular Enterprise and AI workloads.
AMD EPYC™ Processors power the highest-performing x86 servers for the modern data center with World Record performance across major industry benchmarks.



