
✓ Product Line: AMD EPYC™ 7003 Series ✓ Max. Boost Clock: Up to 3.5GHz ✓ Base Clock: 2.2GHz ✓ L3 Cache: 768MB ✓ Default TDP: 280W ✓ AMD Configurable TDP (cTDP): 225-280W ✓ CPU Socket: SP3 ✓ Socket Count: 1P / 2P ✓ Connectivity: PCIe 4.0 x128 ✓ System Memory Type: DDR4 ✓ Memory Channels: 8 ✓ System M
For more information contact info@gpuvendor.com
| General Specifications | Details |
|---|---|
| Platform | Server |
| Product Family | AMD EPYC™ |
| Product Line | AMD EPYC™ 7003 Series |
| AMD PRO Technologies | Yes |
| Consumer Use | No |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| # of CPU Cores | 64 |
| # of Threads | 128 |
| Max. Boost Clock | Up to 3.5GHz |
| Base Clock | 2.2GHz |
| L3 Cache | 768MB |
| Default TDP | 280W |
| AMD Configurable TDP (cTDP) | 225-280W |
| CPU Socket | SP3 |
| Socket Count | 1P / 2P |
| PCI Express® Version | PCIe 4.0 x128 |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200MT/s |
| Per Socket Mem BW | 204.8 GB/s |
| Graphics Capabilities | Integrated Graphics |
| Product ID Tray | 100-000000504 |
| Supported Technologies | AMD 3D V-Cache™ Technology |
| Workload Affinity | Cache-sensitive scale-up/out |
✓ Product Line: AMD EPYC™ 7003 Series
✓ Max. Boost Clock: Up to 3.5GHz
✓ Base Clock: 2.2GHz
✓ L3 Cache: 768MB
✓ Default TDP: 280W
✓ AMD Configurable TDP (cTDP): 225-280W
✓ CPU Socket: SP3
✓ Socket Count: 1P / 2P
✓ Connectivity: PCIe 4.0 x128
✓ System Memory Type: DDR4
✓ Memory Channels: 8
✓ System Memory Specification: Up to 3200MT/s
✓ Per Socket Mem BW: 204.8 GB/s



